Birth Certificate Fees
It’s important to have a certified copy of your birth certificate on hand to prove your identity and citizenship.
It’s important to have a certified copy of your birth certificate on hand to prove your identity and citizenship.
Legal Disclaimer: Birth Certificate Copy is a privately owned website that is not affiliated with, owned, or operated by any government agency. Birth Certificate Copy is an independent preparer that assists with vital record applications. You can access the necessary forms and apply for vital records directly with the corresponding government office.
It’s important to have a certified copy of your birth certificate on hand to prove your identity and citizenship. You’ll need one to apply for things like government benefits, a driver’s license, or a passport.
It’s easy to apply for a certified copy of your birth certificate online, however, you do have to pay the state fees. If you need a copy fast, some states also offer rush processing and/or rush shipping options. You can find each state’s fee listed below.
STATE | State Fee | Rush Service Fee |
Alabama (AL) | $15 | Not Available |
Alaska (AK) | $30 | Not Available |
Arizona (AZ) | $20 | Not Available |
Arkansas (AR) | $12 | Not Available |
California (CA) | $25 | Not Available |
Colorado (CO) | $20 | Not Available |
Connecticut (CT) | $30 | Not Available |
Delaware (DE) | $25 | Not Available |
District of Columbia (DC) | $23 | Not Available |
Florida (FL) | $9 | Not Available |
Georgia (GA) | $25 | Not Available |
Hawaii (HI) | $12.50 | Not Available |
Idaho (ID) | $16 | Not Available |
Illinois (IL) | $15 | Not Available |
Indiana (IN) | $10 | Not Available |
Iowa (IA) | $15 | Not Available |
Kansas (KS) | $15 | Not Available |
Kentucky (KY) | $10 | Not Available |
Louisiana (LA) | $15.50 | Not Available |
Maine (ME) | $15 | Not Available |
Maryland (MD) | $10 | Not Available |
Massachusetts (MA) | $32 | Not Available |
Michigan (MI) | $34 – Age 64 and under
$14 – Age 65+ |
Not Available |
Minnesota (MN) | $26 | Not Available |
Mississippi (MS) | $17 | Not Available |
Missouri (MO) | $15 | Not Available |
Montana (MT) | $12 | Not Available |
Nebraska (NE) | $17 | Not Available |
Nevada (NV) | $25 | Not Available |
New Hampshire (NH) | $15 | Not Available |
New Jersey (NJ) | $25 | Not Available |
New Mexico (NM) | $10 | Not Available |
New York City (NYC) | $15 | Not Available |
New York (NY) | $30 | Not Available |
North Carolina (NC) | $24 | Not Available |
North Dakota (ND) | $15 | Not Available |
Ohio (OH) | $21.50 | Not Available |
Oklahoma (OK) | $15 | Not Available |
Oregon (OR) | $25 | Not Available |
Pennsylvania (PA) | $20 | Not Available |
Rhode Island (RI) | $25 | Not Available |
South Carolina (SC) | $12 | Not Available |
South Dakota (SD) | $15 | Not Available |
Tennessee (TN) | $15 | Not Available |
Texas (TX) | $22 | $13 |
Utah (UT) | $20 | Not Available |
Vermont (VT) | $10 | Not Available |
Virginia (VA) | $12 | Not Available |
Washington (WA) | $20 | Not Available |
West Virginia (WV) | $12 | Not Available |
Wisconsin (WI) | $20 | Not Available |
Wyoming (WY) | $20 | Not Available |
You can order your birth certificate using our secure online service and completing our simple application process in just 5 minutes. We will save you time and hassle and thanks to our expert assistance you know you’ll get exactly what you want.