State Fees & Processing Time for your Vital Records

We will save you time and hassle and thanks to our expert assistance you know you’ll get exactly what you want.

State Fees & Processing Time for your Vital Records

State Standard Birth Certificate Fees Rush Birth Certificate Fees Standard Death Certificate Fees Rush Death Certificate Fees Standard Processing Time Rush Processing Time
Alabama $15 $30 $15 $15 2 to 3 weeks 2 to 3 weeks
Alaska $30 $41 $30 $30 4 to 6 weeks 3 to 7 days
Arizona $20 $20 $20   1 to 2 weeks 1 to 2 weeks
Arkansas $12 $12 $10 $10 10 to 17 days 10 to 17 days
California $25 $25 $21 $15 5 to 6 weeks 5 to 6 weeks
Colorado $20 $20 $20   6 to 8 weeks 6 to 8 weeks
Connecticut $30 $30 $20 $20 6 to 8 weeks 6 to 8 weeks
Delaware $25 $25 $25 $25 2 to 5 weeks 2 to 5 weeks
District of Columbia $29 $29 $24   10 to 20 days 10 to 20 days
Florida $9 $19 $5 $5 5 to 10 days 2 to 3 days
Georgia $25 $25 $25 $10 8 to 10 weeks 8 to 10 weeks
Hawaii $12.5 $12.5 $10 $12.5 6 to 8 weeks 6 to 8 weeks
Idaho $16 $26 $16 $16 2 to 3 weeks 2 to 3 weeks
Illinois $15 $15 $19   4 to 6 weeks 5 to 10 days
Indiana $10 $10 $8   15 to 20 days 15 to 20 days
Iowa $15 $15 $15 $15 4 to 6 weeks 4 to 6 weeks
Kansas $15 $15 $15 $15 1 to 3 weeks 3 to 5 days
Kentucky $10 $10 $6 $6 3 to 5 weeks 3 to 5 weeks
Louisiana $15.5 $15.5 $7.5   8 to 10 weeks 8 to 10 weeks
Maine $15 $15 $15 $15 2 to 5 weeks 2 to 5 weeks
Maryland $10 $10 $10 $12 2 to 4 weeks 2 to 4 weeks
Massachusetts $32 $42 $32 $32 3 to 4 weeks 7 to 10 days
Michigan $34 $46 $34 $34 4 to 5 weeks 2 to 3 weeks
Minnesota $26 $46 $13   4 to 6 weeks 5 to 10 days
Mississippi $17 $17 $17 $17 3 to 5 weeks 3 to 5 weeks
Missouri $15 $15 $13 $15 12 to 16 weeks 12 to 16 weeks
Montana $12 $12 $15   2 to 3 weeks 2 to 3 weeks
Nebraska $17 $17 $16 $16 2 to 5 weeks 2 to 5 weeks
Nevada $25 $25 $22   4 to 6 weeks 4 to 6 weeks
New Hampshire $15 $15 $15 $15 3 to 5 weeks 3 to 5 weeks
New Jersey $25 $25 $25 $25 10 to 12 weeks 10 to 12 weeks
New Mexico $10 $10 $5   8 to 12 weeks 8 to 12 weeks
New York $30 $45 $30 $30 12 to 14 weeks 2 to 4 weeks
New York City $15 $15 $15 $15 14 to 16 weeks 14 to 16 weeks
North Carolina $24 $39 $24 $24 6 to 8 weeks 1 to 2 weeks
North Dakota $15 $15 $15   5 to 10 days 5 to 10 days
Ohio $21.5 $21.5 $21.5   3 to 5 weeks 3 to 5 weeks
Oklahoma $15 $15 $15   8 to 12 weeks 5 to 10 days
Oregon $25 $25 $25 $25 3 to 5 weeks 3 to 7 days
Pennsylvania $20 $20 $20   4 to 8 weeks 4 to 8 weeks
Rhode Island $25 $32 $25 $25 6 to 8 weeks 3 to 7 days
South Carolina $12 $12 $12 $12 2 to 4 weeks 2 to 4 weeks
South Dakota $15 $15 $15 $15 2 to 5 weeks 2 to 5 weeks
Tennessee $15 $20 $15 $15 4 to 6 weeks 4 to 6 weeks
Texas $22 $35 $20   16 to 18 weeks 15 to 16 weeks
Utah $20 $20 $30 $18 1 to 3 weeks 1 to 3 weeks
Vermont $10 $10 $10   10 to 20 days 10 to 20 days
Virginia $12 $12 $12 $12 6 to 8 weeks 6 to 8 weeks
Washington $20 $20 $20 $20 6 to 8 weeks 1 to 2 weeks
West Virginia $12 $12 $12 $12 5 to 20 days 5 to 20 days
Wisconsin $20 $20 $20 $20 1 to 2 weeks 1 to 2 weeks
Wyoming $20 $20 $15 $20 5 to 15 days 5 to 15 days

Get Your Birth Certificate Now!

You can order your birth certificate using our secure online service and completing our simple application process in just 5 minutes. We will save you time and hassle and thanks to our expert assistance you know you’ll get exactly what you want.

Menu
error: birthcertificatecopy.com content reserved